| Management number | 228972056 | Release Date | 2026/05/31 | List Price | US$30.30 | Model Number | 228972056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Expand your view to the 6.5-inch Infinity-V Display of Galaxy A12 and see what you've been missing. Thanks to HD+ technology, your everyday content looks sharp, crisp and clear.COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1 :2G : GSM 850 / 900 / 1800 / 1900 and/or3G : B5(850) / B8(900) / B1(2100) and/or4G : FDD LTE: B28(700) / B20(800) / B5(850) / B8(900) / B3(1800) / B1(2100) / B7(2600): TDD LTE: B40(2300) / B41(2500) / B38(2600)SIM CARD 2 :2G : GSM 850 / 900 / 1800 / 1900 and/or3G : B5(850) / B8(900) / B1(2100) and/or4G : FDD LTE: B28(700) / B20(800) / B5(850) / B8(900) / B3(1800) / B1(2100) / B7(2600): TDD LTE: B40(2300) / B41(2500) / B38(2600)IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.PLEASE NOTE THAT THIS "REGIONAL LOCK" DOES NOT IN ANY FORM RELATE TO A NETWORK LOCK. THESE PHONES DOES NOT HAVE ANY NETWORK LOCK, LOGO AND BRANDING, AS THEY ARE DIRECTLY FROM SAMSUNG.



| ASIN | B08Q8KMVYP |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30fps |
| Model Year | 2020 |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 205 Grams |
| Screen Size | 1 Centimeters |
| Aspect Ratio | 1.27:1, Unknown |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Series | A12 |
| Refresh Rate | 60 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Power Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.35 x 2.98 x 6.46 inches |
| Phone Talk Time | 2040 Minutes |
| Processor Speed | 3.4 |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | MediaTek Helio |
| Material Features | Environmentally preferable materials |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Rear |
| Compatible Devices | [T-Mobile, AT&T, Most GSM SIM cards in the U.S. and the world, 2G, 3G, 4G] |
| Additional Features | Quad Rear Camera, Octa-core Processor, Long-lasting Battery, 4G LTE Bands, Mobile Hotspot, Fast Charging, Fingerprint |
| Battery Charge Time | 30 |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 34 Hours |
| HumanInterface Input | Buttons, Microphone |
| RAM Memory Installed | 3 GB |
| Warranty Description | Your purchase is eligible for Amazon Renewed coverage in conjunction with Amazon's Return Policy and the A-to-z Guarantee. |
| Display Pixel Density | 270 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 4 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 2.0, 5.0 MP |
| Specific Uses For Product | daily activities and general use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Average Battery Life Talk Time | 34 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Supported Satellite Navigation System | BeiDou |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form